Dimensions HxWxD (mm): | 119.37 x 60.36 x 23.35 |
Weight(g): | 135 |
Chemistry: | LiIon |
Operational Time(Hrs): | 13.5 (CP Series) |
Operational Time (Hrs): | 17.5 (DP1000 Digital) |
Operational Time (Hrs): | 13.5 (DP1000 Analogue) |
Capacity (mAH): | 2075mAH (Typ) |
Intelligent: | No |
Number of Charge Cycles: | 300 |
Energy Density (mAH/cm³): | 14.8 |
Operating Temp Range: | -10C to +60C |
Memory Effect: | None |
Requires Maintenance: | No |
Intrinsic Safety Std: | No |
Note: CE Battery
Occasionally this item may not be in stock, if this is the case we will be in touch with you to let you know when to expect delivery.
Technical Specification
Brands | Motorola |
Batteries | Li-Ion |
Radio Models | DP1400 |
Radio Series | DP1000 |
People also bought
Need Advice?
Contact our friendly sales team today for expert advice and guidance on the best models for you.
Contact
Want To Include Accessories?
Enhance your two-way radio experience with some additional accessories designed to optimise the performance of your selected product. Once you have picked the perfect accessories, add the selection to your cart for easy purchase.