
Hytera โ 6 x Hytera PD405 Digital User Starter Pack

ยฃ1,162.00 Ex VAT ยฃ1,394.40 Inc VAT
Bundle deal ideal for switching over to digital radio from analogue. Bundle deal includes:
6 x UHF Hytera PD405 Radios which includes; battery, belt clip, antenna and lanyard
1 x Hytera 6 Way Multi Chargers
FREE Next Day Delivery*
*Get FREE next day UK mainland delivery on orders over ยฃ50.
Programming Included
Hassle-free setup, ready to go.
Bundle deal ideal for switching over to digital radio from analogue. Bundle deal includes:
6 x UHF Hytera PD405 Radios which includes; battery, belt clip, antenna and lanyard
1 x Hytera 6 Way Multi Chargers
Technical Specification
Brands | Hytera |
Battery Upgrades | Yes |
Types of Radio | Hand Held Portable |
Frequency Ranges | UHF: 400-470MHz VHF: 136-174MHz |
Channel Capacities | 32 |
Channel Spacings | 25 / 12.5KHz |
Operating Voltages | 7.4V |
Types of Battery | 1500mAh (Li-Ion) |
Battery Life (Digital) | Approx. 16 hours |
Battery Life (Analogue) | Approx. 12 hours |
Frequency Stability | ยฑ0.5ppm |
Antenna Impedance | 50 ฮฉ |
Weight of Radio (includes battery and antenna) | 270g |
American Military Standards | Per MIL-STD-810 C/D/E/F/G |
Dust & Water Instrusions | IP55 Standard |
Humidity | Per MIL-STD-810 C/D/E/F/G Standard |
Shock & Vibration | Per MIL-STD-810 C/D/E/F/G Standard |
Businesses | Yes |
Displays | None |
Sizes | Slim |
Batteries | Li-Ion |
Encryptions | Basic |
Modulating Limiting | ยฑ2.5KHz @ 12.5KHz ยฑ5.0KHz @ 25KHz |
Dimensions | 112ร54ร28mm |
RX Selectivity | 60dB @ 12.5KHz 70dB @ 25KHz |
RX Intermodulations | 70dB @ 12.5/25KHz |
Zone Capacities | 3 |
TX Audio Responses | +1 ~ -3dB |
Esd | IEC 61000-4-2 (Level 4) ยฑ8kV (Contact) ยฑ15kV (Air) |
Rx Spurious | 70dB @ 12.5/25KHz |
Tx Digital Protocols | ETSI-TS102 361-1,-2,-3 |
Tx Digital Vocoder Types | AMBE++ |
Adjacent Channel Power | 60dB @ 12.5KHz 70dB @25KHz |
Radio Series | PD4 Series |
Tx Audio Disstortion | โค 3 % |
Rx Hum and Noise | 40dB @ 12.5KHz 45dB @ 25KHz |
Rx Audio Responses | +1 ~ -3dB |
Operating Temperatures | -30โ~ +60โ |
Storage Temperatures | -40โ~ +85โ |
Conducted Radiated Emissions | -36dBm <1GHz -30dBm >1GHz |
Analogue Sensitivity | 0.22ฮผV (Typical) (12dB SIN AD) 0.4ฮผV (20dB SIN AD) 0.22ฮผV (12dB SIN AD) |
Tx FM Hum and Noise | 40dB @ 12.5 Hz 45dB @ 25KHz |
Fsk Digtial Modulation | 12.5KHz Data Only: 7K60FXD 12.5KHz Data & Voice: 7K60FXW |
Rx Rated Audio Power Outputs | 0.5W |
Rx Radio Audio Distortions | โค3% |
Tx Rf Power Outputs | VHF High power: 5W VHF Low power: 1W UHF High power: 4W UHF Low power: 1W |
Rx Digital Sensitivity | 0.22ฮผV / BER 5% |
Licenced | Digital |
Atex | No |
Rx Conducted Spurious Emissions | <-57dBm |
People also bought
Need Advice?
Want To Include Accessories?
Enhance your two-way radio experience with some additional accessories designed to optimise the performance of your selected product. Once you have picked the perfect accessories, add the selection to your cart for easy purchase.